Amy Winehouse - Back To Black

Label:
Island Records – none
Type: CDr, Single, Promo
Country: Australasia
Date of released: 2006
Category: Funk / Soul
Style:
Type: CDr, Single, Promo
Country: Australasia
Date of released: 2006
Category: Funk / Soul
Style:
Tracklist
1 | Back To Black (Album Version) | 4:01 |
2 | Back To Bkack (Rumble Strips Edit) | 3:50 |
Companies, etc.
- Marketed By – Universal Music Australia
Notes
Packaged in a clear PVC plastic envelope sleeve.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
173 232 5 | Amy Winehouse | Back To Black (CD, Single, Enh) | Island Records Group, Universal Records | 173 232 5 | Germany | 2007 |
UNIR 21952-2 | Amy Winehouse | Back To Black (CD, Single, Promo) | Universal Republic Records | UNIR 21952-2 | US | 2007 |
173 232 7 | Amy Winehouse | Back To Black (12", Single) | Universal Records, Island Records Group | 173 232 7 | UK | 2007 |
AMYCDPRO10 | Amy Winehouse | Back To Black - Remix Club Promo (CD, Single, Promo, CD2) | Universal Records, Island Records Group | AMYCDPRO10 | UK | 2007 |
UMUSIC 01254 | Amy Winehouse | Back To Black (CDr, Promo) | Universal Music | UMUSIC 01254 | Europe | 2006 |
Super HIT









