Jamey Johnson - That Lonesome Song

Label:
Mercury – B0011237-01
Type: 2 x Vinyl, LP
Country: US
Date of released: Jan 2009
Category: Folk, World, & Country
Style: Country
Type: 2 x Vinyl, LP
Country: US
Date of released: Jan 2009
Category: Folk, World, & Country
Style: Country
Tracklist
A1 | Released |
A2 | High Cost Of Living |
A3 | Angel |
A4 | Place Out On The Ocean |
B1 | Mowin' Down The Roses |
B2 | The Door Is Always Open |
B3 | Mary Go Round |
B4 | In Color |
C1 | The Last Cowboy |
C2 | That Lonesome Song |
C3 | Dreaming My Dreams |
D1 | Women |
D2 | Stars In Alabama |
D3 | Between Jennings And Jones |
Barcode and Other Identifiers
- Barcode: 0602517966468
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
B00011237-412 | Jamey Johnson | That Lonesome Song (CD, Album) | Mercury | B00011237-412 | US | 2008 |
B00011237-02 | Jamey Johnson | That Lonesome Song (CD, Album, UML) | Mercury | B00011237-02 | US | 2008 |
HUMP 046 | Jamey Johnson | That Lonesome Song (CD, Album) | Hump Head Records | HUMP 046 | UK | 2008 |
1768770 | Jamey Johnson | That Lonesome Song (CD, Album) | Mercury | 1768770 | Australia | 2008 |
B0011237-02 | Jamey Johnson | That Lonesome Song (CD, Album) | Mercury | B0011237-02 | US | 2008 |
Recommendations
Super HIT









