Milva - Milva Greatest Hits

Label:
Full Frequency Range Recording – R 610,
Not On Label – 331
Type: Vinyl, LP, Compilation
Country: South Korea
Date of released:
Category: Pop
Style: Chanson, Ballad
Second catalogue N° is on cover
On label "Full Frequency Range Recording"
Type: Vinyl, LP, Compilation
Country: South Korea
Date of released:
Category: Pop
Style: Chanson, Ballad
Tracklist
A1 | Aria Di Festa |
A2 | Flamenco Rock |
A3 | Violino Tzigano |
A4 | Ho Capito Che Ti Amo |
A5 | Tango Della Gelosia |
A6 | Liebeli (Liebelei) |
A7 | Io Che Non Vivo |
A8 | Blue Spanish Eyes |
B1 | Tango I Taliano (Tango Italiano) |
B2 | Meditteraneo (Mediterraneo) |
B3 | La Cumparsita |
B4 | Ricorda |
B5 | Canzone |
B6 | Nessuno Di Voi |
B7 | L'Immen Sita (L'Immensita) |
B8 | Bella Ciad (Bella Ciao) |
Notes
First catalogue N° is on label (R 610)Second catalogue N° is on cover
On label "Full Frequency Range Recording"
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
610, 331 | Milva | Milva Greatest Hits (LP, Comp, Unofficial) | High Stereo Light, High Stereo Light | 610, 331 | South Korea | Unknown |
R 610, 331 | Milva | Milva Greatest Hits (LP, Comp) | Not On Label, Not On Label | R 610, 331 | South Korea | Unknown |
610, 331 | Milva | Milva Greatest Hits (LP, Comp, Unofficial) | High Stereo Light, High Stereo Light | 610, 331 | South Korea | Unknown |
Super HIT









