EZ - Bass, Breaks & Beats

Label:
Warner Strategic Marketing United Kingdom – WSMCD056
Series: Pure Garage –
Type: 2 x CD, Mixed
Country: UK
Date of released: 2001
Category: Electronic
Style: UK Garage, Breaks
Series: Pure Garage –
Type: 2 x CD, Mixed
Country: UK
Date of released: 2001
Category: Electronic
Style: UK Garage, Breaks
Tracklist Hide Credits
1-1 | –DJ EZ | Intro No: 3 | 2:02 |
1-2 | –Jameson | Urban Hero (Original Mix) | 2:33 |
1-3 | –Agent-X* | Turbulence | 2:32 |
1-4 | –Teebone Feat. MC Kie & MC Sparks | Fly Bi (Club Mix) | 2:46 |
1-5 | –Sunship | Cheque One-Two (Rockers Dub) | 2:46 |
1-6 | –Sirus | Way Back When (Break Mix) | 2:32 |
1-7 | –Todd Edwards | Beckon Call | 2:46 |
1-8 | –EZ* | Rockin' | 4:06 |
1-9 | –Double 99 | RIP Groove (Original) | 3:25 |
1-10 | –Sticky Feat. Ms Dynamite* | Booo! (EZ Special Mix) | 2:20 |
1-11 | –The Wideboys | Breakin (Bum Note Mix) | 3:29 |
1-12 | –Reservoir Dogs | Buddah Finger | 3:26 |
1-13 | –Reach & Spin | Hyper! (Hype The Funk) (Original Mix) | 2:56 |
1-14 | –Menta | Sounds Of Da Future | 2:05 |
1-15 | –Fyrus | Mission 5 | 3:10 |
1-16 | –Lenny Fontana |
Spirit Of The Sun (Steve Gurley Ballistic Beatz Dub)Remix – Steve GurleyVocals – Beverly T |
2:19 |
1-17 | –Swoopes | Firin' Times | 4:00 |
1-18 | –Blowfelt | Lickle Rolla | 2:44 |
1-19 | –Second Protocol | Basslick (Full Length Mix) | 2:30 |
1-20 | –The Beatfreaks | Speakerbox | 2:56 |
1-21 | –James'y | Dance To Get Ready | 2:42 |
1-22 | –Innamindz | Freedom | 4:18 |
2-1 | –Agent-X* | Decoy (EZ Special Mix) | 2:47 |
2-2 | –Azzido Da Bass |
Dooms Night (Timo Maas Club)Remix – Timo Maas |
3:04 |
2-3 | –El - B* Feat. Rolla* |
Serious (Zed Bias Mix)Remix – Zed Bias |
2:58 |
2-4 | –Jammin* | Go DJ (Original Mix) | 2:51 |
2-5 | –The Stonecold GX Crew* | Danger | 3:24 |
2-6 | –DJ Kalibre* | Breakbeat Terrorists | 3:24 |
2-7 | –Wookie | VCF | 1:49 |
2-8 | –Youngstar | True VIP! | 3:03 |
2-9 | –Todd Edwards | Show Me A Sign (Extended Original) | 2:44 |
2-10 | –Deetah |
Relax (Bump N Flex Remix)Remix – Bump N Flex* |
3:27 |
2-11 | –Corrupted Cru Feat. MC Neat |
G.A.R.A.G.E. (DJ Narrows Resurrection Mix)Remix – DJ Narrows |
2:32 |
2-12 | –Matt Bodysnatcher | Submarine | 2:33 |
2-13 | –DJ EZ | Want You Back | 2:59 |
2-14 | –Livewire* | Devistate | 2:31 |
2-15 | –Brotherz In Law | U.N.D.E.R.G.R.O.U.N.D. (Main Mix) | 2:58 |
2-16 | –Mystery* & BabyFace Jay | Get Ready | 1:50 |
2-17 | –Trever T | On Me (Mind Body & Soul) | 2:58 |
2-18 | –Sticky | Jawz | 1:50 |
2-19 | –DJ Dee Kline | I Don't Smoke (Original Mix) | 3:53 |
2-20 | –Swoopes | Treats | 2:18 |
2-21 | –Jameson | True (4x4 Mix) | 4:00 |
2-22 | –freQ. Nasty* And B.L.I.M* | The Desert Music | 5:07 |
Credits
- DJ Mix – EZ*
- Featuring [On The Mic] – MC Kie
Barcode and Other Identifiers
- Barcode: 809274214225
- Label Code: LC 2828
- Rights Society: GEMA / BIEM
- Matrix / Runout (CD1): WSMCD056-1
- Mastering SID Code (CD1): IFPI L041
- Mould SID Code (CD1): ifpi 9002 (faint)
- Matrix / Runout (CD2): WSMCD056-2
- Mastering SID Code (CD2): IFPI L041
- Mould SID Code (CD2): IFPI IL15
Recommendations
Super HIT









