Various - Top Dance Gold

Label:
Arcade – 302048
Series: Top Dance – Gold
Type: 2 x CD, Compilation, Partially Mixed
Country: France
Date of released: 1993
Category: Electronic
Style: Euro House, House
Series: Top Dance – Gold
Type: 2 x CD, Compilation, Partially Mixed
Country: France
Date of released: 1993
Category: Electronic
Style: Euro House, House
Tracklist Hide Credits
1-1 | –Double You | Please Don't Go |
1-2 | –49ers | Die Walkure |
1-3 | –Confetti's | The Sound Of C. |
1-4 | –De La Soul | Ring, Ring, Ring (Ha Ha Hey) |
1-5 | –Cartouche | Feel The Groove |
1-6 | –East Side Beat | Ride Like The Wind |
1-7 | –Albertino & David Syon* | Your Love Is Crazy |
1-8 | –Living House | To Talk |
1-9 | –2 Brothers On The 4th Floor | Can't Help Myself |
1-10 | –Technotronic | Pump Up The Jam |
1-11 | –Bass Bumpers | The Music's Got Me |
1-12 | –Abyale | I Wanna Be Your Lover Too |
1-13 | –L.A. Style | James Brown Is Dead |
1-14 | –Dream Zone | Rhythm Is A Dancer |
1-15 | –Rozalla | Everybody's Free (To Feel Good) |
1-16 | –Pleasure Game | Le Dormeur Doit Se Réveiller |
2-1 | –Black Box | Ride On Time |
2-2 | –Clubland | Hold On |
2-3 | –Army Of Lovers | Crucified |
2-4 | –M. C. Sar & The Real McCoy* | Don't Stop |
2-5 | –Secchi* |
I Say YeahFeaturing – Orlando Johnson |
2-6 | –Indra | Temptation |
2-7 | –Hit House* | Jack To The Sound Of The Underground |
2-8 | –Talya Jones | Gypsy Woman |
2-9 | –Double Dee | Found Love |
2-10 | –DJ Professor | Rock Me Steady |
2-11 | –Magic Marmalade | Everybody Get Up |
2-12 | –Dig It | Don't You Want Me |
2-13 | –Lee Marrow | Do You Want Me |
2-14 | –2 Unlimited | Get Ready For This |
2-15 | –Black Machine | How Gee ! |
2-16 | –Active | Side By Side |
Companies, etc.
- Phonographic Copyright (p) – Arcade France S.à.r.l.
- Copyright (c) – Arcade France S.à.r.l.
- Made By – CDV
- Marketed By – Arcade France S.à.r.l.
- Distributed By – Arcade France S.à.r.l.
Credits
- Design – Myosotis
Barcode and Other Identifiers
- Barcode: 3 351473 020482
- Matrix / Runout (CD1): CDV 302048 CD1
- Matrix / Runout (CD2): CDV 302048 CD2
- Rights Society: STEMRA
- Price Code: WM 342
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
302 047 | Various | Top Dance Gold (CD, Comp) | Arcade | 302 047 | France | 1993 |
Recommendations
Super HIT









