Sugababes - Shape

Label:
Island Records – 12 SUGAX 5
Type: Vinyl, 12", White Label, 33 ⅓ RPM, Single Sided
Country: UK
Date of released: 2003
Category: Electronic
Style: House
Shape" contains a sample of "Shape Of My Heart" performed by Sting.
Type: Vinyl, 12", White Label, 33 ⅓ RPM, Single Sided
Country: UK
Date of released: 2003
Category: Electronic
Style: House
Tracklist Hide Credits
B1 |
Shape (Johnny J Remix)Remix – Johnny J |
B2 |
Shape (Johhny J Remix Instrumental)Remix – Johnny J |
Notes
Side A is blank.Shape" contains a sample of "Shape Of My Heart" performed by Sting.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CID817, 063 707-2 | Sugababes | Shape (CD, Single, Enh, CD1) | Island Records, Island Records | CID817, 063 707-2 | UK | 2003 |
CIDT817, 077 994-2 | Sugababes | Shape (CD, Single, Car) | Island Records, Island Records | CIDT817, 077 994-2 | Europe | 2003 |
12SUGA5 | Sugababes | Shape (12", Promo) | Island Records, Island Records Group | 12SUGA5 | UK | 2003 |
none | Sugababes | Shape (CD, Single, Promo) | Universal Music | none | France | 2003 |
none | Sugababes | Shape (CD, Single, Promo) | Island Records, Universal Music | none | Spain | 2003 |
Super HIT









