Evanescence - Даёшь Музыку MP3 Collection

Label:
Star Records – MP3DM-248-5
Series: Даёшь Музыку –
Type: CD, CD-ROM, Compilation, Unofficial Release, mp3, 192-256 kbps
Country: Russia
Date of released: 2006
Category: Rock
Style: Alternative Rock, Goth Rock, Nu Metal
Total: 112 tracks. Total time: 07:45:00 (hh:mm:ss)
©&℗ STAR RECORDS, 2006
Музыкальная программа для ЭВМ. Предназначена для частного использования и прослушивания на ЭВМ.
Компьютерный диск формата CD-ROM. Содержит музыкальную запись программы для ЭВМ.
Изготовитель: ООО "Олимпий", 344000, г. Ростов-на-Дону, ул. Нансена, 109, Лицензия МПТР России ВАФ № 77-81. Адрес для направления претензий: 344029, г. Ростов-на-Дону, ул. Менжинского, д. 2. Оптовая продажа компакт-дисков: 344000, г. Ростов-на-Дону, ул. Красноармейская 170.
Series: Даёшь Музыку –
Type: CD, CD-ROM, Compilation, Unofficial Release, mp3, 192-256 kbps
Country: Russia
Date of released: 2006
Category: Rock
Style: Alternative Rock, Goth Rock, Nu Metal
Tracklist Hide Credits
1998 - Evanescence EP | ||
1 | –Evanescence | Where Will You Go (Reprise) |
2 | –Evanescence | Solitude |
3 | –Evanescence | Imaginary |
4 | –Evanescence | Exodus |
5 | –Evanescence | So Close |
6 | –Evanescence | Understanding |
7 | –Evanescence | The End |
1999 - Sound Asleep | ||
8 | –Evanescence | Give Unto Me (Sound Asleep Version) |
9 | –Evanescence | Whisper (Demo) |
10 | –Evanescence | Listen To The Rain |
11 | –Evanescence | Forgive Me |
12 | –Evanescence | Understanding (Original Version) |
13 | –Evanescence | Wash It All Away |
2000 - Origin | ||
14 | –Evanescence | Origin |
15 | –Evanescence | Whisper |
16 | –Evanescence | Imaginary |
17 | –Evanescence | My Immortal |
18 | –Evanescence | Where Will You Go |
19 | –Evanescence | Field Of Innocence |
20 | –Evanescence | Even In Death |
21 | –Evanescence | Anywhere |
22 | –Evanescence | Lies |
23 | –Evanescence | Away From Me |
24 | –Evanescence | Eternal |
2002 - Daredevil | ||
25 | –Fuel | Won't Back Down |
26 | –The Calling | For You |
27 | –Saliva | Bleed For Me |
28 | –Seether | Hang On |
29 | –Nickelback | Learn The Hard Way |
30 | –Drowning Pool Feat. Rob Zombie | The Man Without Fear |
31 | –Nappy Roots Feat. Marcos Curiel | Right Now |
32 | –Moby | Evening Rain |
33 | –Evanescence | Bring Me To Life |
34 | –Chevelle | Until You're Reformed |
35 | –Hoobastank | Right Before Your Eyes |
36 | –Paloalto | Fade Out/In |
37 | –Revis | Caught In The Rain |
38 | –Boysetsfire | High Wire Escape Artist |
39 | –Autopilot Off | Raise Your Rifles |
40 | –Graeme Revell & Mike Einziger | DareDevil Theme (Blind Justice Remix) |
41 | –Evanescence | My Immortal |
42 | –Finger Eleven | Sad Exchange |
43 | –Endo | Simple Lies |
44 | –12 Stones | Let Go |
2003 - Bring Me To Life | ||
45 | –Evanescence | Bring Me To Life (Album Version) |
46 | –Evanescence | Bring Me To Life (Bliss Remix) |
47 | –Evanescence | Farther Away |
48 | –Evanescence | Missing |
2003 - Ultra Rare Trax Vol.1 | ||
49 | –Evanescence | Intro |
50 | –Evanescence | Origin |
51 | –Evanescence | Whisper |
52 | –Evanescence | Imaginary |
53 | –Evanescence | My Immortal |
54 | –Evanescence | Where Will You Go |
55 | –Evanescence | Field Of Innocence |
56 | –Evanescence | Even In Death |
57 | –Evanescence | Everywhere |
58 | –Evanescence | Lies |
59 | –Evanescence | Away From Me |
60 | –Evanescence | Solitude |
61 | –Evanescence | Exodus |
62 | –Evanescence | So Close |
63 | –Evanescence | Understanding |
64 | –Evanescence | The End (Outro) |
65 | –Evanescence | Give Into Me |
66 | –Evanescence | Forgeve Me |
2004 - Anywhere But Home | ||
67 | –Evanescence | Haunted |
68 | –Evanescence | Going Under |
69 | –Evanescence | Taking Over Me |
70 | –Evanescence | Everybody's Fool |
71 | –Evanescence | Thoughtless |
72 | –Evanescence | My Last Breath |
73 | –Evanescence | Farther Away |
74 | –Evanescence | Breathe No More |
75 | –Evanescence | My Immortal |
76 | –Evanescence | Bring Me To Life |
77 | –Evanescence | Tourniquet |
78 | –Evanescence | Imaginary |
79 | –Evanescence | Whisper |
80 | –Evanescence | Missing |
2003 - Fallen | ||
81 | –Evanescence | Going Under |
82 | –Evanescence | Bring Me To Life |
83 | –Evanescence | Everybody's Fool |
84 | –Evanescence | My Immortal |
85 | –Evanescence | Haunted |
86 | –Evanescence | Tourniquet |
87 | –Evanescence | Imaginary |
88 | –Evanescence | Taking Over Me |
89 | –Evanescence | Hello |
90 | –Evanescence | My Last Breath |
91 | –Evanescence | Whisper |
2006 - The Open Door | ||
92 | –Evanescence | Sweet Sacrifice |
93 | –Evanescence | Call Me When You're Sober |
94 | –Evanescence | Weight Of The World |
95 | –Evanescence | Lithium |
96 | –Evanescence | Cloud Nine |
97 | –Evanescence | Snow White Queen |
98 | –Evanescence | Lacrymosa |
99 | –Evanescence | Like You |
100 | –Evanescence | Lose Control |
101 | –Evanescence | The Only One |
102 | –Evanescence | Your Star |
103 | –Evanescence | All That I'm Living For |
104 | –Evanescence | Good Enough |
Singles & Remix's | ||
105 | –Evanescence | Before The Dawn |
106 | –Evanescence | Demise |
107 | –Evanescence |
Bring Me To Life (Eddy Wata Mix)Remix – Eddy Wata |
108 | –Evanescence | Hello (Club Mix) |
109 | –Evanescence | Bring Me To Life (Album Version) |
110 | –Evanescence |
Bring Me To Life (Paul McCoy Eurotrance Mix)Remix – Paul McCoy |
111 | –Evanescence |
Hello (Thifactor vs Gabriel & Dresden Mix )Remix – Gabriel & Dresden, Trifactor |
112 | –Evanescence |
Hello (Bren-f's Bugged OutVocal Mix )Remix – Bren-F |
Companies, etc.
- Manufactured By – ООО "Олимпий"
Notes
From the back cover:Total: 112 tracks. Total time: 07:45:00 (hh:mm:ss)
©&℗ STAR RECORDS, 2006
Музыкальная программа для ЭВМ. Предназначена для частного использования и прослушивания на ЭВМ.
Компьютерный диск формата CD-ROM. Содержит музыкальную запись программы для ЭВМ.
Изготовитель: ООО "Олимпий", 344000, г. Ростов-на-Дону, ул. Нансена, 109, Лицензия МПТР России ВАФ № 77-81. Адрес для направления претензий: 344029, г. Ростов-на-Дону, ул. Менжинского, д. 2. Оптовая продажа компакт-дисков: 344000, г. Ростов-на-Дону, ул. Красноармейская 170.
Barcode and Other Identifiers
- Barcode (Text): 4 607014 141779
- Barcode (String): 4607014141779
- Matrix / Runout: MP3DM-248-5
Super HIT









