Orange Juice - Rip It Up

Label:
Polydor – 2383 651,
Holden Caulfield Universal – 2383 651
Type: Vinyl, LP, Album
Country: New Zealand
Date of released: 1982
Category: Rock
Style: Indie Rock
Made in New Zealand by Phonogram Ltd.
Type: Vinyl, LP, Album
Country: New Zealand
Date of released: 1982
Category: Rock
Style: Indie Rock
Tracklist
A1 | Rip It Up | 5:17 |
A2 | A Million Pleading Faces | 3:15 |
A3 | Mud In Your Eye | 3:55 |
A4 | Turn Away | 3:20 |
A5 | Breakfast Time | 5:07 |
B1 | I Can't Help Myself | 5:04 |
B2 | Flesh Of My Flesh | 3:13 |
B3 | Louise Louise | 2:55 |
B4 | Hokoyo | 5:05 |
B5 | Tenter Hook | 5:00 |
Companies, etc.
- Made By – Phonogram Ltd.
Credits
- Producer – Martin Hayles
Notes
Printed insert with lyrics.Made in New Zealand by Phonogram Ltd.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
POLS 1076, 2383 651 | Orange Juice | Rip It Up (LP, Album) | Polydor, Polydor, Holden Caulfield Universal | POLS 1076, 2383 651 | UK | 1982 |
REWIGCD50 | Orange Juice | Rip It Up (CD, Album, RE) | Domino | REWIGCD50 | 2013 | |
REWIGCD50, HSE-10143 | Orange Juice | Rip It Up (CD, Album, RE) | Domino, Hostess Entertainment Unlimited | REWIGCD50, HSE-10143 | Japan | 2013 |
REWIGCD50 | Orange Juice | Rip It Up (CD, Album, RE) | Domino | REWIGCD50 | US | 2014 |
3170 651, POLSC 1076 | Orange Juice | Rip It Up (Cass, Album) | Polydor, Polydor | 3170 651, POLSC 1076 | UK | 1982 |
Recommendations
Super HIT









